The Weekend Review - December 21st-23rd
1 hour ago
Year | "TBR" | Bought | Given | Read | Resell |
2014 | 0 | 0 | 0 | 0 | 0 |
2013 | 2162 | 0 | 0 | 4 | 9 |
2012 | 3834 | 1 | 7 | 3 | 5 |
2011 | 343 | 35 | 386 | 130 | 60 |
2010 | 346 | 5 | 15 | 101 | 32 |
2009 | 104 | 0 | 0 | 80 | 0 |
2008 | 36 | 0 | 0 | 79 | 0 |
2007 | 61 | 0 | 58 | 0 | 0 |
2006 | 31 | 0 | 0 | 43 | 0 |
2005 | 20 | 0 | 0 | 13 | 0 |
2004 | 39 | 0 | 0 | 13 | 0 |
2003 | 489 | 0 | 0 | 13 | 0 |
Lisa, thanks for dropping by my Reading in Texas blog. Unfortunately, I won't be visiting your blog very often because of the fact that every time I click on a link, a new browser window opens with some ad in it and all my other browser windows pop back up as well. It's just too disconcerting and confusing. If you ever remove that ad behavior, let me know, 'cause I think I'd enjoy seeing what you have to say about the books you are reading.
ReplyDelete